Chipotle Mexican Grill Menu With Prices
Chipotle Mexican Grill has become a favourite dining spot for fast-casual Mexican food lovers. Known for its fresh ingredients and customizable menu, Chipotle has a reputation for providing delicious, high-quality meals. In this guide, we’ll walk you through the Chipotle Mexican Grill menu, breaking down the various offerings and their prices so you can make an informed choice next time you visit.
Chipotle Mexican Grill Menu
Chipotle Mexican Grill’s menu is all about fresh ingredients and customizable meals. Whether you’re in the mood for a burrito, Bowl, Taco, or salad, Chipotle has something for everyone. Here’s a closer look at each category on the Chipotle menu and their prices.
- Burrito Menu
- Burrito Bowl Menu
- Lifestyle Bowl Menu
- Tacos Menu
- Quesadilla Menu
- Salad Menu
- Drinks Menu
- Kids Meals
- Chips and Sides
Burrito Menu with Prices
This table provides information about various Chipotle burritos, including their prices and calorie counts. It features options like chicken, beef, steak, vegetarian, and fish burritos, ensuring there’s a choice for everyone.
Menu Item | Prices | Calories |
Chicken Burrito | $9.50 – $11.50 | 700 – 900 CAL |
Beef Burrito | $10.00 – $12.00 | 800 – 1,000 CAL |
Steak Burrito | $11.00 – $12.50 | 800 – 1,000 CAL |
Carnitas Burrito | $10.50 – $12.00 | 800 – 1,000 CAL |
Barbacoa Burrito | $11.00 – $12.50 | 800 – 1,000 CAL |
Vegetarian Burrito | $8.50 – $10.00 | 600 – 800 CAL |
Chicken Tinga Burrito | $9.50 – $11.00 | 700 – 900 CAL |
Fish Burrito | $12.00 – $13.50 | 700 – 900 CAL |
Crispy Chicken Burrito | $10.50 – $11.50 | 800 – 1,000 CAL |
Super Burrito | $12.50 – $14.00 | 1,000 – 1,200 CAL |
Burrito Bowl Menu with Prices
This table provides details about different Chipotle burrito bowls, including their prices and calorie ranges. It features a variety of options such as chicken, beef, steak, vegetarian, and fish, catering to different tastes and dietary preferences.
Menu Item | Prices (USD) | Calories |
Chicken Burrito Bowl | $9.50 – $11.50 | 600 – 800 CAL |
Beef Burrito Bowl | $10.00 – $12.00 | 700 – 900 CAL |
Steak Burrito Bowl | $11.00 – $12.50 | 700 – 900 CAL |
Carnitas Burrito Bowl | $10.50 – $12.00 | 700 – 900 CAL |
Barbacoa Burrito Bowl | $11.00 – $12.50 | 700 – 900 CAL |
Vegetarian Burrito Bowl | $8.50 – $10.00 | 500 – 700 CAL |
Chicken Tinga Burrito Bowl | $9.50 – $11.00 | 600 – 800 CAL |
Fish Burrito Bowl | $12.00 – $13.50 | 600 – 800 CAL |
Crispy Chicken Burrito Bowl | $10.50 – $11.50 | 700 – 900 CAL |
Super Burrito Bowl | $12.50 – $14.00 | 900 – 1,100 CAL |
Lifestyle Bowl Menu with Prices
This table lists Chipotle’s lifestyle bowls with their prices and calorie ranges, including options like High Protein, Keto, Vegan, Paleo, and Gluten-Free. A customizable “Build Your Own Lifestyle Bowl” option is also available.
Menu Item | Price (USD) | Calories |
---|---|---|
High Protein Bowl | $11.99 – $13.49 | 600 – 800 CAL |
Keto Bowl | $11.49 – $12.99 | 450 – 650 CAL |
Whole30 Bowl | $12.49 – $13.49 | 500 – 700 CAL |
Vegan Bowl | $10.99 – $12.49 | 550 – 750 CAL |
Paleo Bowl | $12.49 – $13.49 | 400 – 600 CAL |
Vegetarian Bowl | $9.99 – $11.49 | 650 – 850 CAL |
Gluten-Free Bowl | $10.99 – $12.49 | 600 – 800 CAL |
Build Your Own Lifestyle Bowl | $9.99 – $14.49 | 400 – 1,200 CAL |
Taco Menu with Prices
This table lists Chipotle’s taco options with their prices and calorie ranges, including chicken, beef, steak, seafood, vegetarian, and vegan choices. A Super Taco with double protein is also available for a hearty meal
Menu Item | Prices (USD) | Calories |
Chicken Taco | $3.00 – $5.00 | 200 – 300 CAL |
Beef Taco | $3.00 – $5.00 | 250 – 350 CAL |
Steak Taco | $4.00 – $5.50 | 250 – 350 CAL |
Carnitas Taco | $4.00 – $5.50 | 300 – 400 CAL |
Barbacoa Taco | $4.50 – $5.50 | 300 – 400 CAL |
Fish Taco | $5.00 – $6.00 | 300 – 400 CAL |
Shrimp Taco | $5.50 – $6.50 | 300 – 400 CAL |
Vegetarian Taco | $3.00 – $5.00 | 250 – 350 CAL |
Vegan Taco | $4.00 – $5.50 | 250 – 350 CAL |
Lobster Taco | $6.00 – $8.00 | 350 – 500 CAL |
Super Taco (Double Protein) | $7.00 – $9.00 | 500 – 700 CAL |
Quesadilla Menu with Prices
This table features Chipotle’s quesadilla options with their prices and calorie ranges, including cheese, chicken, steak, seafood, and veggie choices. For a hearty meal, the Super Quesadilla offers double protein, while the Quesadilla Trio provides a variety of flavors
Menu Item | Prices (USD) | Calories |
Cheese Quesadilla | $6.00 – $7.50 | 300 – 400 |
Chicken Quesadilla | $7.50 – $9.00 | 400 – 500 |
Steak Quesadilla | $8.00 – $9.50 | 450 – 550 |
Carnitas Quesadilla | $8.00 – $9.50 | 450 – 550 |
Barbacoa Quesadilla | $8.00 – $9.50 | 450 – 550 |
Veggie Quesadilla | $7.00 – $8.50 | 350 – 450 |
Chicken and Bacon Quesadilla | $8.50 – $9.50 | 500 – 600 |
Shrimp Quesadilla | $9.00 – $10.50 | 400 – 500 |
Chicken Fajita Quesadilla | $8.50 – $9.50 | 450 – 550 |
Super Quesadilla (Double Protein) | $10.00 – $11.50 | 600 – 700 |
Quesadilla Trio | $9.50 – $11.00 | 500 – 600 |
Salad Menu with Prices
This table showcases Chipotle’s salad options with their prices and calorie ranges. It includes classic choices like Caesar, Greek, and Cobb, along with fresh options like Spinach & Strawberry, Quinoa & Avocado, and Grilled Veggie Salad, catering to various tastes and dietary preferences.
Menu Item | Prices (USD) | Calories |
Caesar Salad | $8 – $12 | 350 – 600 |
Greek Salad | $9 – $13 | 400 – 550 |
Cobb Salad | $11 – $15 | 650 – 850 |
Caprese Salad | $8 – $12 | 300 – 450 |
Asian Sesame Salad | $10 – $14 | 500 – 700 |
Southwest Chicken Salad | $10 – $14 | 550 – 750 |
House Salad | $6 – $9 | 200 – 350 |
Spinach & Strawberry Salad | $9 – $12 | 300 – 500 |
Chopped Salad | $10 – $13 | 450 – 650 |
Grilled Veggie Salad | $9 – $13 | 350 – 500 |
Tuna Salad | $10 – $14 | 500 – 700 |
Pasta Salad | $7 – $11 | 400 – 600 |
Quinoa & Avocado Salad | $10 – $14 | 450 – 650 |
Chipotle Drinks Menu with Prices
This table lists Chipotle’s beverage options with their prices and calorie counts, including organic agua fresca, sodas, juices, and mineral water. Choices range from zero-calorie drinks like Coke Zero and Topo Chico to refreshing options like Mexican Coca-Cola and Apple Juice for a variety of preferences.
Beverage | Price (USD) | Calories |
Organic Berry Agua Fresca | $3.15 – $3.45 | 200 – 290 |
Fountain Drink | $3.15 – $3.45 | 0 – 300 |
Poppi Orange | $3.55 | 20 |
Poppi Strawberry Lemon | $3.55 | 25 |
Tractor Organic Lemonade | $3.70 | 140 |
Water Bottle | $3.45 | 0 |
Topo Chico Mineral Water | $3.70 | 0 |
Coke Zero | $3.70 | 0 |
Mexican Sprite | $3.70 | 160 |
Mexican Coca-Cola (Bottle) | $3.70 | 150 |
Blackberry Izze | $3.70 | 140 |
Apple Juice | $3.50 | 240 |
Kids Meal with Prices
This table highlights Chipotle’s Kids Meal options with prices and calorie ranges. It includes Kids Quesadillas and Build Your Own meals with choices like chicken, steak, barbacoa, carnitas, sofritas, and cheese-only, offering tasty and balanced options for kids.
Kids Meal | Price (USD) | Calories |
Kids Quesadilla (Chicken Al Pastor) | $12.25 | 450-550 |
Kids Quesadilla (Chicken) | $11.75 | 450-550 |
Kids Quesadilla (Steak) | $13.50 | 500-600 |
Kids Quesadilla (Beef Barbacoa) | $13.50 | 500-600 |
Kids Quesadilla (Carnitas) | $12.40 | 500-600 |
Kids Quesadilla (Sofritas) | $11.75 | 450-550 |
Kids Quesadilla (Cheese Only) | $11.75 | 400-500 |
Kids Build Your Own (Chicken Al Pastor) | $12.25 | 500-600 |
Kids Build Your Own (Chicken) | $11.75 | 500-600 |
Kids Build Your Own (Steak) | $13.50 | 550-650 |
Kids Build Your Own (Beef Barbacoa) | $13.50 | 550-650 |
Kids Build Your Own (Carnitas) | $12.40 | 550-650 |
Kids Build Your Own (Sofritas) | $11.75 | 500-600 |
Kids Build Your Own (Cheese Only) | $11.75 | 450-550 |
Chips & Sides Menu with Prices
This table lists Chipotle’s side items with their prices and calorie counts, including chips, guacamole, queso blanco, and salsa. Options range from plain chips to larger portions of guacamole and queso blanco, perfect for pairing with any meal.
Item | Price (USD) | Calories |
Chips | $1.85 | 540 |
Chips & Guacamole | $4.50 | 770 |
Chips & Guacamole (Large) | $8.00 | 1,270 |
Chips & Queso Blanco | $4.50 | 720 |
Chips & Queso Blanco (Large) | $8.00 | 1,040 |
Chips & Salsa | $2.30 | 560–620 |
Guacamole | $2.65 | 230 |
Queso Blanco | $2.65 | 240 |
Frequently Asked Question (FAQs)
Conclusion
Chipotle Mexican Grill’s menu offers something for everyone, whether you’re craving a hearty burrito, a light salad, or a delicious bowl. The customizable options and fresh ingredients make creating a meal that fits your taste and dietary needs easy. With a wide range of choices from burritos to tacos and bowls, there’s no doubt that Chipotle continues to be a top choice for fast, delicious, and healthy meals.